The 80s vs 90s Show 90s Band from Lake Forest, CA
Will travel up to 100 miles
- Avg 5.0 | 1 Review
- 1 Verified Booking
- Member Since 2022
- 1 Award or Badge
- Accepts Online Payment
- Starting at $1,500 per event
About Vendor
Learn more about this vendor for your event.
The 80s vs 90s Show brings serious throwback energy to Southern California areas such as Los Angeles, South Orange County, Huntington Beach, Anaheim, Lake Forest, San Diego and the Inland Empire. This is a fun, interactive cover experience where the 80s and 90s go head-to-head in one nonstop, sing-along showdown. Guests pick a side, get in on the vibe, and enjoy a high-energy live performance that goes way beyond a typical cover band. The show is powered by two rival teams: New Wave Kids (aka Team 80s) and Living in Stereo (aka Team 90s). Together, they deliver crowd-favorite hits and major sing-along moments from both decades, keeping the party moving from start to finish. It’s a great choice for birthdays, reunions, corporate events, summer concerts and any celebration that needs that classic 80s vs 90s energy. Not just a cover band, but a true 80s and 90s band experience, they blend the best of both eras with a rock-forward sound and showmanship that keeps everyone involved. Whether your crowd is obsessed with new wave, rock anthems, or 90s favorites & bangers, they’ll find something to love. If you’re looking for a variety band-style performance with a themed twist, The 80s vs 90s Show is an easy win. Two decades, one stage, and one awesome night where the whole room gets to celebrate their favorite era. The 80s vs 90s Show can also be booked in stand-alone formats: New Wave Kids (available separately) and Living in Stereo (also available separately) for a focused decade experience. For event-ready reliability, the booking includes an industry-standard digital sound system and light show as needed, and it can incorporate a professional Roland electronic drum set for complete volume control—making it an excellent choice for venues with sound considerations.
Services
View a list of services offered by this vendor.
Reviews
Check out these verified reviews from bookings on The Bash.
Avg 5.0 | 1 Review
Review by John P.
Corporate Function•Reviewed on December 19, 2023•From Irvine, CA
Awards & Badges
See why this vendor is top rated on The Bash.
Song List
Get a feel for the songs performed by this vendor. Contact them directly for special requests.
- TEAM 80s
- A LITTLE RESPECT | ERASURE
- ANYTHING, ANYTHING | DRAMARAMA
- BLUE MONDAY | NEW ORDER
- CENTERFOLD | J. GEILS BAND
- CHAINS OF LOVE | ERASURE
- DANCING WITH MYSELF | BILLY IDOL
- DON'T YOU FORGET ABOUT ME | SIMPLE MINDS
- ENJOY THE SILENCE | DEPECHE MODE
- EVERYBODY WANTS TO RULE THE WORLD | TEARS FOR FEARS
- EYES WITHOUT A FACE | BILLY IDOL
- FIGHT FOR YOUR RIGHT TO PARTY | BEASTIE BOYS
- GIRL YOU WANT | DEVO
- HIGHER GROUND | RED HOT CHILI PEPPERS
- HUNGRY LIKE THE WOLF | DURAN DURAN
- I MELT WITH YOU | MODERN ENGLISH
- I RAN | FLOCK OF SEAGULLS
- I WILL FOLLOW | U2
- JESSIE'S GIRL | RICK SPRINGFIELD
- JUST CAN'T GET ENOUGH | DEPECHE MODE
- JUST LIKE HEAVEN | THE CURE
- LET'S DANCE | DAVID BOWIE
- LIPS LIKE SUGAR | ECHO & THE BUNNYMEN
- LOVESONG | THE CURE
- MANIAC | MICHAEL SEMBELLO (Flashdance)
- NEVER TEAR US APART | INXS
- NEW SENSATION | INXS
- REBEL YELL | BILLY IDOL
- RELAX | FRANKIE GOES TO HOLLYWOOD
- SANCTUARY | THE CULT
- SEND ME AN ANGEL | REAL LIFE
- SPACE AGE LOVE SONG | FLOCK OF SEAGULLS
- SWEET DREAMS | EURYTHMICS
- THE METRO | BERLIN
- TURNING JAPANESE | THE VAPORS
- WHITE WEDDING | BILLY IDOL
- WILD THING | TONE LOC
- WORKING FOR THE WEEKEND | LOVERBOY
- And Many More 80s Favs!
- TEAM 90s
- ALL THE SMALL THINGS | BLINK-182
- ANIMAL | NEON TREES
- ARE YOU GONNA BE MY GIRL? | JET
- ARE YOU GONNA GO MY WAY | LENNY KRAVITZ
- BRAIN STEW/JADED | GREEN DAY
- BREED | NIRVANA
- BUDDY HOLLY | WEEZER
- BULLS ON PARADE | RAGE AGAINST THE MACHINE
- BYE BYE BYE | NSYNC
- CHOP SUEY | SYSTEM OF A DOWN
- COME AS YOU ARE | NIRVANA
- DAMMIT! | BLINK-182
- ENTER SANDMAN | METALLICA
- EVEN FLOW | PEARL JAM
- EVERLONG | FOO FIGHTERS
- EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS
- EVERYBODY TALKS | NEON TREES
- FAINT | LINKIN PARK
- FLAGPOLE SITTA | HARVEY DANGER
- HEY YA! | OUTKAST
- IN BLOOM | NIRVANA
- I WANT IT THAT WAY | BACKSTREET BOYS
- I WRITE SINS, NOT TRAGEDIES | PANIC! AT THE DISCO
- INSIDE OUT | EVE 6
- INTERSTATE LOVE SONG | STONE TEMPLE PILOTS
- IN THE END | LINKIN PARK
- KIDS AREN'T ALRIGHT | THE OFFSPRING
- MAN IN THE BOX | ALICE IN CHAINS
- MONKEY WRENCH | FOO FIGHTERS
- MR BRIGHTSIDE | THE KILLERS
- MY HERO | FOO FIGHTERS
- MY OWN WORST ENEMY | LIT
- NO ONE KNOWS | QUEENS OF THE STONE AGE
- NUMB | LINKIN PARK
- ONE STEP CLOSER | LINKIN PARK
- PLUSH | STONE TEMPLE PILOTS
- PRISONER OF SOCIETY | THE LIVING END
- SANTERIA | SUBLIME
- SELF ESTEEM | THE OFFSPRING
- SEMI-CHARMED LIFE/CLOSING TIME | THIRD EYE BLIND/SEMISONIC MEDLEY
- SEX TYPE THING | STONE TEMPLE PILOTS
- SHE | GREEN DAY
- SLITHER | VELVET REVOLVER
- SMELLS LIKE TEEN SPIRIT | NIRVANA
- SUGAR, I'M GOING DOWN | FALLOUT BOY
- THE MIDDLE | JIMMY EAT WORLD
- TOXICITY | SYSTEM OF A DOWN
- THUNDER KISS '65 | WHITE ZOMBIE
- UNDER THE BRIDGE | RED HOT CHILI PEPPERS
- VASOLINE | STONE TEMPLE PILOTS
- WELCOME TO PARADISE | GREEN DAY
- WHAT I GOT | SUBLIME
- WHAT'S MY AGE AGAIN? | BLINK-182
- WOULD? | ALICE IN CHAINS
- Plus more 90s/Y2K bangers!
Booked Events
: The Bash Verified Bookings
Upcoming Events
No upcoming eventsPast Events
Related Profiles
Explore this vendor's other profiles.
Plan, book, celebrate—with confidence
Find 90s Bands in Lake Forest, CA to bring your event to life.
Trusted Vendors
With verified reviews and thousands of ratings, it's easy to book the perfect 90s Bands for all types of events in Lake Forest, CA—no matter how big or small.
Money-Back Promise
You'll never lose a deposit or balance payment made through The Bash with our 100% money-back guarantee. Online payments are secure through Stripe.
Top-Rated Service
Our Account Specialists are here to help every step of the way. Since 1997, we've connected planners with vendors for over half a million events.